CL Tuesday 12 2024 Men Senior

Standings

Div 1

Teams PTS PLD W D L GF GA GD
32 14 10 2 2 49 22 + 27
26 14 8 2 4 37 30 + 7
25 14 8 1 5 45 34 + 11
21 14 7 0 7 29 37 - 8
19 14 6 1 7 35 44 - 9
16 14 4 4 6 41 36 + 5
12 14 3 3 8 36 48 - 12
10 14 3 1 10 30 51 - 21

Div 2

Teams PTS PLD W D L GF GA GD
35 14 11 2 1 69 28 + 41
32 14 10 2 2 54 31 + 23
25 14 8 1 5 49 40 + 9
23 14 7 2 5 42 28 + 14
21 14 6 3 5 53 49 + 4
11 14 3 2 9 28 44 - 16
9 14 3 0 11 30 71 - 41
08
5 14 1 2 11 19 53 - 34