# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Alberto Florez | 0 | 0 | 0 | 0 | |||
Alui Fabricio Martinez | 0 | 0 | 0 | 0 | |||
Daniel Sales | 0 | 0 | 0 | 0 | |||
Darius Masenas | 0 | 0 | 0 | 0 | |||
Eamonn O'Brien | 0 | 0 | 0 | 0 | |||
Fabrício Seidler | 0 | 0 | 0 | 0 | |||
Gabriel Mueller | 0 | 0 | 0 | 0 | |||
Lee Power | 0 | 0 | 0 | 0 | |||
Lucas De Saint Leger | 0 | 0 | 0 | 0 | |||
Raymond Still | 0 | 0 | 0 | 0 | |||
Robert McGuire | 0 | 0 | 0 | 0 | |||
Stephen Walsh | 0 | 0 | 0 | 0 | |||
Tommy Byrne | 0 | 0 | 0 | 0 | |||
Tye O'Reilly | 0 | 0 | 0 | 0 | |||
William Smith | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Migue Orrico Mejias | - | - | 0 | 0 | |
- | Captain 2 | Manuel Jean | - | - | 0 | 0 |
Group Stage - Group B - Fixture 1 | ||||
Wexcobar |
-0
0
01.06.2024 -
Irishtown Stadium
|
GladbachToTheInn |
||
Group Stage - Group B - Fixture 2 | ||||
Wef Fc |
-0
1
01.06.2024 -
Irishtown Stadium
|
Wexcobar |
||
Group Stage - Group B - Fixture 3 | ||||
Wexcobar |
-0
1
01.06.2024 -
Irishtown Stadium
|
Spatchcock Chickens |
||
Finals - Ronda de 8 | ||||
Wexcobar |
-1
0
01.06.2024 -
Irishtown Stadium
|
AC Miami |