IT Monday 37 2021 Men Senior

Standings

DIV 1

Teams PTS PLD W D L GF GA GD
36 14 12 0 2 59 26 + 33
34 14 11 1 2 54 27 + 27
24 14 7 3 4 36 34 + 2
23 14 7 2 5 51 37 + 14
18 14 6 0 8 46 52 - 6
15 14 4 3 7 47 66 - 19
7 14 2 1 11 22 39 - 17
6 14 2 0 12 30 64 - 34

DIV 2

Teams PTS PLD W D L GF GA GD
32 14 10 2 2 48 23 + 25
28 14 9 1 4 59 29 + 30
26 14 8 2 4 41 29 + 12
21 13 6 3 4 27 30 - 3
20 13 6 2 5 37 24 + 13
06
13 14 3 4 7 25 35 - 10
13 14 4 1 9 29 42 - 13
4 14 1 1 12 19 73 - 54