IT Monday 42 2023 Men Senior

Standings

DIV 1

Teams PTS PLD W D L GF GA GD
31 14 10 1 3 51 12 + 39
31 14 10 1 3 57 22 + 35
26 14 8 2 4 40 26 + 14
25 14 8 1 5 52 39 + 13
21 14 7 0 7 45 39 + 6
06
18 14 5 3 6 39 42 - 3
10 14 3 1 10 27 65 - 38
1 14 0 1 13 13 79 - 66

DIV 2

Teams PTS PLD W D L GF GA GD
34 14 11 1 2 46 24 + 22
30 14 9 3 2 38 24 + 14
24 14 7 3 4 38 21 + 17
19 14 5 4 5 36 27 + 9
19 14 5 4 5 47 39 + 8
16 14 5 1 8 40 50 - 10
12 14 3 3 8 23 53 - 30
08
4 14 1 1 12 16 46 - 30