# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Colm McKeown | 0 | 0 | 0 | 0 | |||
David Breslin | 0 | 0 | 0 | 0 | |||
Jonathan Kelly | 0 | 0 | 0 | 0 | |||
Philip Manning | 0 | 0 | 0 | 0 | |||
Ryan Brady | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Mark Behan | - | - | 0 | 0 | |
- | Captain 2 | Peter Mulligan | - | - | 0 | 0 |
Group Stage - 8PM DIV1 - Fixture 2 | ||||
Deloitte Ireland |
-0
3
24.08.2022 -
Irishtown Stadium
|
Inter Real |
||
Group Stage - 8PM DIV1 - Fixture 3 | ||||
Deloitte Ireland |
-4
1
31.08.2022 -
Irishtown Stadium
|
Stavros Twente |