# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
1 | GK | Ryan O'Flaherty | 0 | 0 | 0 | 0 | |
2 | Def | Alan Crowley | 0 | 0 | 0 | 0 | |
3 | Def | Lorcan Stewart | 0 | 0 | 0 | 0 | |
4 | Def | Darragh Keogh | 0 | 0 | 0 | 0 | |
5 | Def | Shane O'Mahony | 0 | 0 | 0 | 0 | |
6 | Mid | Paul Foy | 0 | 0 | 0 | 0 | |
7 | Mid | Paddy Mahon | 0 | 0 | 0 | 0 | |
8 | Mid | Andy Leech | 0 | 0 | 0 | 0 | |
9 | Fwd | Aaron Carey | 0 | 0 | 0 | 0 | |
10 | Mid | Oisin Mc Donnell | 0 | 0 | 0 | 0 | |
11 | Fwd | Hugh Maguire | 0 | 0 | 0 | 0 | |
Daniel McSweeney | 0 | 0 | 0 | 0 | |||
Darragh Greene | 0 | 0 | 0 | 0 | |||
Ruairi Keogh | 0 | 0 | 0 | 0 | |||
- | Delegate | Conor Maddock | - | - | 0 | 0 | |
- | Delegate | Darren Laird | - | - | 0 | 0 |
Group Stage - Group Div1 - Fixture 1 | ||||
![]() 1 2 Pawa |
-1
0
25.01.2023 -
Irishtown Stadium
|
Addison Grangers![]() |
||
Group Stage - Group Div1 - Fixture 3 | ||||
![]() Anto's Still Not Home |
-2
0
25.01.2023 -
Irishtown Stadium
|
Addison Grangers![]() |
||
Group Stage - Group Div1 - Fixture 4 | ||||
![]() Addison Grangers |
-1
2
25.01.2023 -
Irishtown Stadium
|
Salesforce![]() |
||
Group Stage - Group Div1 - Fixture 5 | ||||
![]() Addison Grangers |
-1
2
25.01.2023 -
Irishtown Stadium
|
Lokomotiv Tandix![]() |
||
Finals - Semifinal | ||||
![]() Addison Grangers |
-0
1
N/A
|
Anto's Still Not Home![]() |
||
Finals - Final | ||||
![]() Addison Grangers |
(2)0-0(3)
N/A
|
Salesforce![]() |