# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Bart Beentjes | 0 | 0 | 0 | 0 | |||
Bruno van Duren | 0 | 0 | 0 | 0 | |||
Jef Derwael | 0 | 0 | 0 | 0 | |||
Josef Schreiner | 0 | 0 | 0 | 0 | |||
Luuk Schipper | 0 | 0 | 0 | 0 | |||
Nencho Margaritha | 0 | 0 | 0 | 0 | |||
Niels Marijnissen | 0 | 0 | 0 | 0 | |||
Niklas Zimmermann | 0 | 0 | 0 | 0 | |||
Tim Luijben | 0 | 0 | 0 | 0 | |||
Timo van Duin | 0 | 0 | 0 | 0 | |||
Tomasz Salamon | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Weyert de Boer | - | - | 0 | 0 | |
- | Captain 2 | Reinier Dix | - | - | 0 | 0 |
Group Stage - Group A - Fixture 1 | ||||
AFC Saleselona |
-1
0
24.05.2023 -
Irishtown Stadium
|
K67 FC |
||
Group Stage - Group A - Fixture 2 | ||||
AFC Saleselona |
-1
0
24.05.2023 -
Irishtown Stadium
|
Cheap Beasts |
||
Group Stage - Group A - Fixture 3 | ||||
XM FC |
-0
4
24.05.2023 -
Irishtown Stadium
|
AFC Saleselona |
||
Group Stage - Group A - Fixture 4 | ||||
AFC Saleselona |
-0
0
24.05.2023 -
Irishtown Stadium
|
Let's be Avenue FC |
||
Group Stage - Group A - Fixture 5 | ||||
AFC Saleselona |
-0
0
24.05.2023 -
Irishtown Stadium
|
Deloitte |