# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
3 | Def | Alberto Barroso | 0 | 0 | 0 | 0 | |
7 | Mid | Harry English | 0 | 0 | 0 | 0 | |
9 | Fwd | Ljiubisa Velikic | 0 | 0 | 0 | 0 | |
23 | Mid | Kim Sola | 0 | 0 | 0 | 0 | |
Blagoj Trajkoski | 0 | 0 | 0 | 0 | |||
Gregory Miller | 0 | 0 | 0 | 0 | |||
James Steier | 0 | 0 | 0 | 0 | |||
Jordan Howard | 0 | 0 | 0 | 0 | |||
Justine Nills | 0 | 0 | 0 | 0 | |||
Lionel Tavera | 0 | 0 | 0 | 0 | |||
Lukas Kuld | 0 | 0 | 0 | 0 | |||
Quentin Audifax | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Julian Perez Alzueta | - | - | 0 | 0 | |
- | Captain 2 | Marc Delamontagne | - | - | 0 | 0 |
Group Stage - Group B - Fixture 1 | ||||
![]() 1 2 Pawa |
-0
0
11.09.2023 -
Clontarf All Weather
|
Whippy FC![]() |
||
Group Stage - Group B - Fixture 2 | ||||
![]() RB Dublin |
-0
2
11.09.2023 -
Clontarf All Weather
|
1 2 Pawa![]() |
||
Group Stage - Group B - Fixture 4 | ||||
![]() The Brothers |
-1
2
11.09.2023 -
Clontarf All Weather
|
1 2 Pawa![]() |
||
Group Stage - Group B - Fixture 5 | ||||
![]() 1 2 Pawa |
-0
1
11.09.2023 -
Clontarf All Weather
|
Lokomotiv Tandix![]() |