| # | Pos | Player | Age | Matches | Goals | ||
|---|---|---|---|---|---|---|---|
| Andrew Smith | 0 | 0 | 0 | 0 | |||
| Connel McGovern | 0 | 0 | 0 | 0 | |||
| Conor Cavannagh | 0 | 0 | 0 | 0 | |||
| Dave Southwell | 0 | 0 | 0 | 0 | |||
| James Carolan | 0 | 0 | 0 | 0 | |||
| Kevin Andrews | 0 | 0 | 0 | 0 | |||
| Lorcan Maher | 0 | 0 | 0 | 0 | |||
| Neil Taylor | 0 | 0 | 0 | 0 | |||
| Paul O'Reilly | 0 | 0 | 0 | 0 | |||
| Philip Brady | 0 | 0 | 0 | 0 | |||
| Shane Cavanagh | 0 | 0 | 0 | 0 | |||
| Stephen Gallagher | 0 | 0 | 0 | 0 | |||
| Thom McDermott | 0 | 0 | 0 | 0 | |||
| - | Captain 1 | Conor Feeley | - | - | 0 | 0 | |
| - | Captain 2 | Cormac Spencer | - | - | 0 | 0 |
| Group Stage - Group A - Fixture 1 | ||||
Wheelers |
0-2
12.09.2023 -
Clontarf All Weather
|
Chicas Guapas
|
||
| Group Stage - Group A - Fixture 2 | ||||
GladbachToTheInn |
0-0
12.09.2023 -
Clontarf All Weather
|
Wheelers
|
||
| Group Stage - Group A - Fixture 3 | ||||
Wheelers |
1-0
12.09.2023 -
Clontarf All Weather
|
Stepstone Ath.
|
||
| Group Stage - Group A - Fixture 5 | ||||
The Big Lewandowski |
2-0
12.09.2023 -
Clontarf All Weather
|
Wheelers
|
||