# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Cormac Hannon | 0 | 0 | 0 | 0 | |||
David Walsh | 0 | 0 | 0 | 0 | |||
Donagh Prendergast | 0 | 0 | 0 | 0 | |||
Dylan Colgan | 0 | 0 | 0 | 0 | |||
Eoin Naughton | 0 | 0 | 0 | 0 | |||
Ian Lacey | 0 | 0 | 0 | 0 | |||
Paul Walsh | 0 | 0 | 0 | 0 | |||
Robert Connaughton | 0 | 0 | 0 | 0 | |||
Shane Lacey | 0 | 0 | 0 | 0 | |||
Shane McCormack | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Daniel Grehan | - | - | 0 | 0 | |
- | Captain 2 | Jonathan Grehan | - | - | 0 | 0 |
Group Stage - Group A - Fixture 1 | ||||
![]() Flancare Athletic |
-0
1
06.02.2024 -
Athlone Regional Sports Centre
|
No Kane, No Gain![]() |
||
Group Stage - Group A - Fixture 2 | ||||
![]() Warriors |
-2
5
06.02.2024 -
Athlone Regional Sports Centre
|
Flancare Athletic![]() |
||
Group Stage - Group A - Fixture 3 | ||||
![]() Flancare Athletic |
-4
0
06.02.2024 -
Athlone Regional Sports Centre
|
Goalway United![]() |