# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Bartlomiej Karas | 0 | 0 | 0 | 0 | |||
Bony Kurian | 0 | 0 | 0 | 0 | |||
De Jun Lum | 0 | 0 | 0 | 0 | |||
Declan Cordial | 0 | 0 | 0 | 0 | |||
Dylan Fagan | 0 | 0 | 0 | 0 | |||
George Jebastephen | 0 | 0 | 0 | 0 | |||
Gerard Comerford | 0 | 0 | 0 | 0 | |||
Qinyuan Zhang | 0 | 0 | 0 | 0 | |||
Ranvijay Chandel | 0 | 0 | 0 | 0 | |||
Ray Fitzpatrick | 0 | 0 | 0 | 0 | |||
Reme Okodugha | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Miguel Angel Melara Abarca | - | - | 0 | 0 | |
- | Captain 2 | John McIntyre | - | - | 0 | 0 |
Group Stage - Group B - Fixture 1 | ||||
![]() Goalway United |
-0
2
28.05.2024 -
Athlone Regional Sports Centre
|
Ericsson Athlone FC![]() |
||
Group Stage - Group B - Fixture 2 | ||||
![]() Ericsson Athlone FC |
-0
1
28.05.2024 -
Athlone Regional Sports Centre
|
Pub-Standard Liege![]() |
||
Group Stage - Group B - Fixture 3 | ||||
![]() Ericsson Athlone FC |
-2
0
28.05.2024 -
Athlone Regional Sports Centre
|
Mullingar Celtic![]() |