| # | Pos | Player | Age | Matches | Goals | ||
|---|---|---|---|---|---|---|---|
| Adam O'Malley | 0 | 0 | 0 | 0 | |||
| Arthur Gligor | 0 | 0 | 0 | 0 | |||
| Conor Leacy | 0 | 0 | 0 | 0 | |||
| Emmet Dunne | 0 | 0 | 0 | 0 | |||
| Eoin Mahon | 0 | 0 | 0 | 0 | |||
| Eoin Richardson | 0 | 0 | 0 | 0 | |||
| Harry Lyons | 0 | 0 | 0 | 0 | |||
| Joseph McCabe | 0 | 0 | 0 | 0 | |||
| Narcisse Kangila | 0 | 0 | 0 | 0 | |||
| Patrick Donnelly | 0 | 0 | 0 | 0 | |||
| Patrick Gligor | 0 | 0 | 0 | 0 | |||
| Rohith Baiju | 0 | 0 | 0 | 0 | |||
| Salam Moyosore | 0 | 0 | 0 | 0 | |||
| Sebastian Mercado | 0 | 0 | 0 | 0 | |||
| William Docherty | 0 | 0 | 0 | 0 | |||
| - | Captain 1 | Dara Geoghegan | - | - | 0 | 0 | |
| - | Captain 2 | Cian Murtagh | - | - | 0 | 0 |
| Group League - Div 2 - Fixture 2 | ||||
Inter Gmag |
5-5
|
Roberto Calories
|
||
| Group League - Div 2 - Fixture 1 | ||||
Roberto Calories |
1-1
|
Obi Wan Iwobi
|
||
| Group League - Div 2 - Fixture 4 | ||||
Roberto Calories |
4-3
|
Donagh's 2nds
|
||
| Group League - Div 2 - Fixture 5 | ||||
IrishMags Fc |
3-4
|
Roberto Calories
|
||
| Group League - Div 2 - Fixture 6 | ||||
Roberto Calories |
1-4
|
Boom Xhakalaka
|
||
| Group League - Div 2 - Fixture 7 | ||||
Obi Wan Iwobi |
5-5
|
Roberto Calories
|
||
| Group League - Div 2 - Fixture 8 | ||||
Roberto Calories |
5-4
|
Inter Gmag
|
||
| Group League - Div 2 - Fixture 9 | ||||
Roberto Calories |
6-0
|
IrishMags Fc
|
||
| Group League - Div 2 - Fixture 10 | ||||
Donagh's 2nds |
5-11
|
Roberto Calories
|
||
| Group League - Div 2 - Fixture 3 | ||||
Boom Xhakalaka |
4-2
|
Roberto Calories
|
||